MDC Sink Tips feature a progressive density design that makes the line sink faster where it counts (closer to the fly), while providing the smoothest possible turnover in a sink tip.
|
MDC Tip 18ft - All Models
|
|||||
| Line Size | Density | Color | Weight | Length | |
| 7/8WT | Float | Straw | 130gr (8.4gm) | 18ft (5.5m) | |
| 7/8WT | F/H/I | Clear/Gray/Straw | 130gr (8.4gm) | 18ft (5.5m) | |
| 7/8WT | H/I/S3 | Black/Gray | 130gr (8.4gm) | 18ft (5.5m) | |
| 7/8WT | I/S3/S5 | Black/Gray | 130gr (8.4gm) | 18ft (5.5m) | |
| 7/8WT | S3/S5/S7 | Black | 130gr (8.4gm) | 18ft (5.5m) | |
| 9WT+ | Float | Straw | 150gr (9.7gm) | 18ft (5.5m) | |
| 9WT+ | F/H/I | Clear/Gray/Straw | 150gr (9.7gm) | 18ft (5.5m) | |
| 9WT+ | H/I/S3 | Black/Gray | 150gr (9.7gm) | 18ft (5.5m) | |
| 9WT+ | I/S3/S5 | Black/Gray | 150gr (9.7gm) | 18ft (5.5m) | |
| 9WT+ | S3/S5/S7 | Black | 150gr (9.7gm) | 18ft (5.5m) | |
|
10 models available
|
Collections: